Temperature Converter
Temperature Converter is a simple tool designed to help you convert temperature values between Fahrenheit, Celsius, Kelvin & Rankine commonly used temperature scales. Whether you need a temperature converter to Fahrenheit or want to switch from Fahrenheit to Celsius, Kelvin to Rankine, Rankine to Kelvin convert this tool provides quick and accurate results.
Share on Social Media:
Fahrenheit to Celsius chart:
Help you quickly understand convert temperature values from Fahrenheit (°F) to Celsius (°C):
Fahrenheit (°F) | Celsius (°C) |
---|---|
32°F | 0°C |
50°F | 10°C |
68°F | 20°C |
77°F | 25°C |
86°F | 30°C |
104°F | 40°C |
122°F | 50°C |
140°F | 60°C |
158°F | 70°C |
176°F | 80°C |
194°F | 90°C |
212°F | 100°C |
Kelvin to Rankine Chart
Kelvin (K) | Rankine (°R) | Description |
0 | 0 | Absolute zero |
10 | 18 | |
50 | 90 | |
100 | 180 | |
200 | 360 | |
273.15 | 491.67 | Freezing point of water (0°C) |
300 | 540 | |
373.15 | 671.67 | Boiling point of water (100°C) |
500 | 900 | |
1000 | 1800 |
Here’s a Kelvin to Rankine to Fahrenheit to Celsius chart to help you convert between these temperature scales:
Kelvin (K) | Rankine (°R) | Fahrenheit (°F) | Celsius (°C) |
---|---|---|---|
0 K | 0°R | -459.67°F | -273.15°C |
100 K | 180°R | -279.67°F | -173.15°C |
200 K | 360°R | -99.67°F | -73.15°C |
273.15 K | 491.67°R | 32°F | 0°C |
300 K | 540°R | 80.33°F | 26.85°C |
373.15 K | 671.67°R | 212°F | 100°C |
500 K | 900°R | 680.33°F | 407.18°C |
1000 K | 1800°R | 2120.33°F | 1727.18°C |
Conversion Formulas:
Kelvin (K) to Rankine (°R):
°R = K × 9/5
Rankine (°R) to Fahrenheit (°F):
°F = °R - 459.67
Fahrenheit (°F) to Celsius (°C):
°C = (°F - 32) × 5/9
Celsius (°C) to Kelvin (K):
K = °C + 273.15
Example:
0 K = 0°R = -459.67°F = -273.15°C
300 K = 540°R = 80.33°F = 26.85°C
1000 K = 1800°R = 2120.33°F = 1727.18°C